José De Elrey
Jose' De Elrey #20410384

| JOSE' JOSE' | GEN.'S MAJOR GENERAL | PRIDES GENERATOR | PRIDE OF MIDNIGHT H.F. |
| H. F. SPIRITS NELL | |||
| DELIGHTS LUCKY CHARM | SUN'S DELIGHT D. | ||
| MERRY BOYS CHARM LADY | |||
| STORMY'S RUBY | PRIDE'S STORMY NIGHT | PRIDE OF MIDNIGHT H.F. | |
| MERRY HUMORESQUE | |||
| 76'S RUBY | G.F.'S PRIDE OF '76 | ||
| MACK'S LOVELY LADY G.F. | |||
| ANGEL BY COMMAND | A COMAND PERFORMANCE | PRIDE OF MIDNIGHT H.F. | MIDNIGHT SUN |
| PRIDE OF STANLEY | |||
| SUN'S BUTTERFLY | MIDNIGHT SUN | ||
| MIDNIGHT LOU A. | |||
| PRIDES DUSTY ANGEL BH | PRIDE OF MIDNIGHT H.F. | MIDNIGHT SUN | |
| PRIDE OF STANLEY | |||
| DUSTY ANGEL H. | SUN-DUST | ||
| HOLDENS ANGEL |
![]()
José De Elrey has the most natural going gait and has a commanding presence in the show ring.
|
![]()
José De Elrey won his first blue ribbon at the 2009 Gaited Gala for Tennessee Walking Horses in Athens, TX.
|
| Jose' De Elrey has the most natural going gait and has a commanding presence in the show ring. | |
Famous Ancestors in José De Elrey's pedigree
click on thumbnails to enlarge
![]() |
![]() |
![]() |
![]() |
![]() |
| José José | Gens Major General | Pride's Generator | Pride of Midnight | Sun's Delight |
![]() |
![]() |
![]() |
![]() |
|
| Sun Dust | Pride Stanley | Midnight Sun | Pride's Stormy Night |












